490W Silfab Monocrystalline Solar Panel
  
 $295.00 
 
 In stock: 26 available 
 
 4
 
Product Details
 
 Silfab Solar SIL-490-HN 490W 156 1/2 Cell BoW Monocrystalline
Specifications
| Electrical Data – STC | ||
| Module Power (Pmax) | [Wp] | 490 | 
| Maximum Power Voltage (Vpmax) | [V] | 45.23 | 
| Maximum Power Current (Ipmax) | [A] | 10.83 | 
| Open Circuit Voltage (Voc) | [V] | 53.96 | 
| Short Circuit Current (Isc) | [A] | 11.36 | 
| Module Efficiency | [%] | 20.9 | 
STC 1000 W/m2 • AM 1.5 • Temperature 25°C
| Electrical Data – NOCT | ||
| Module Power (Pmax) | [Wp] | 362 | 
| Maximum Power Voltage (Vpmax) | [V] | 41.61 | 
| Maximum Power Current (Ipmax) | [A] | 8.69 | 
| Open Circuit Voltage (Voc) | [V] | 49.64 | 
| Short Circuit Current (Isc) | [A] | 9.12 | 
| Module Efficiency | [%] | 19.3 | 
NOCT 800 W/m2 • AM 1.5 • Measurement uncertainty ≤ 3%
| Mechanical Data | ||
| Cells | 156 Half cells – Si mono PERC 9 busbar – 83 x 166 mm | |
| Dimensions (L x W x H) | 2,263 x 1,037 x 35 mm 89 x 40.8 x 1.37 in | |
| Weight | 25.8 kg / 56.9 lbs | |
| Glass | 3.2 mm high transmittance, tempered, DSM antireflective coating | |
| Frame Type | Anodized Aluminum (Silver) | |
 Display prices in: 
 USD 
 
  
 





